For China/Asia routes, region, international access, currency, data transfer and terms should be checked separately.
CheckCom · AI Price Radar · Anbieterprofil
DeepSeek: AI pricing provider profile
For DeepSeek, many visible prices still originate from aggregator or routing data. Primary-source coverage should be improved further.
All provider profiles aggregator_only
Beyond token prices, use cases may incur costs for cache, tool calls, web search, embeddings, vector databases, reranking, monitoring, logging, support, hosting and contract/enterprise tiers.
Offizielle Quelle: api-docs.deepseek.com
Status: ok · HTTP: 200 · geprüft: 2026-11-17T20:07:21+01:00
29Modelle
0primary evidence
0confirmed
0Watch
0Review
2News
Example models with public token prices
Input: €0,25 – €118,30 · Output: €0,34 – €4,50
| Modell | Input | Output | Route |
|---|---|---|---|
| DeepSeek together_pricing_page/deepseek | €1,20 | €3,60 | Together AI |
| DeepSeek V4 Pro 0813 (US-only) together_pricing_page/deepseekv4pro0813usonly | €1,50 | €4,50 | Together AI |
| DeepSeek V4.1 Flash fireworks_pricing_page/deepseekv41flash | €0,27 | €0,34 | Fireworks AI |
| DeepSeek V4.1 Flash (US-only) together_pricing_page/deepseekv41flashusonly | €0,34 | €1,37 | Together AI |
| DeepSeek V4.1 Flash 1017 fireworks_pricing_page/deepseekv41flash1017 | €0,27 | €0,34 | Fireworks AI |
| DeepSeek V4.1 Flash 1017 (US-only) together_pricing_page/deepseekv41flash1017usonly | €0,34 | €1,37 | Together AI |
| DeepSeek: DeepSeek V3.2 Exp deepseek/deepseek-v3.2-exp | €0,25 | €0,37 | OpenRouter |
| deepseek-ai/DeepSeek-OCR deepinfra_models_api/deepseekaideepseekocr | €2,73 | — | DeepInfra |
| deepseek-ai/DeepSeek-Prover-V2-671B deepinfra_models_api/deepseekaideepseekproverv2671b | €45,50 | — | DeepInfra |
| deepseek-ai/DeepSeek-R1 deepinfra_models_api/deepseekaideepseekr1 | €63,70 | — | DeepInfra |
Current news signals
Automatically detected anomalies
- medium DeepSeek: DeepSeek Pro Latest: Output/Input-Verhältnis sehr hoch; Modellalias oder Preisbestandteil prüfen.
- medium DeepSeek: DeepSeek Pro Latest: Output/Input-Verhältnis sehr hoch; Modellalias oder Preisbestandteil prüfen.
- medium DeepSeek: DeepSeek Pro Latest: Output/Input-Verhältnis sehr hoch; Modellalias oder Preisbestandteil prüfen.